Scores and schedule
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | F | Saturday | June 19 | 20:00 | Orioles | 17 | Royaux | 12 | Juneau | Box |
89 | F | Sunday | June 20 | 19:00 | Orioles | 5 | Indiens | 4 | Jean-Laurin | Box |
28 | F | Sunday | June 27 | 19:00 | Orioles | 11 | Giants Plimetal inc. | 12 | René-Lévesque | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | F | Sunday | July 4 | 13:00 | Orioles | 9 | Marlins | 1 | Lafontaine | Box |
78 | F | Sunday | July 4 | 16:00 | Orioles | 11 | Marlins | 9 | Lafontaine | Box |
43 | F | Saturday | July 10 | 19:00 | Orioles | 6 | White Sox | 11 | Lafontaine | Box |
50 | F | Thursday | July 15 | 20:00 | Marlins | 10 | Orioles | 13 | Lafontaine | Box |
117 | F | Saturday | July 17 | 19:00 | Orioles | 3 | White Sox | 8 | Lafontaine | Box |
59 | F | Sunday | July 18 | 19:30 | Royaux | 11 | Orioles | 0 | Lafontaine | Box |
62 | F | Thursday | July 22 | 20:00 | Jets Confort Design | 12 | Orioles | 2 | Lafontaine | Box |
36 | F | Friday | July 23 | 19:45 | Orioles | 1 | Indiens | 11 | Jean-Laurin | Box |
68 | F | Sunday | July 25 | 19:30 | Giants Plimetal inc. | 16 | Orioles | 3 | Lafontaine | Box |
72 | F | Thursday | July 29 | 20:00 | White Sox | 16 | Orioles | 7 | Lafontaine | Box |
18 | F | Friday | July 30 | 19:45 | Orioles | 6 | Jets Confort Design | 8 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | F | Sunday | Aug 1 | 19:30 | Dodgers | 12 | Orioles | 5 | Lafontaine | Box |
82 | F | Thursday | Aug 5 | 20:00 | Giants Plimetal inc. | 6 | Orioles | 2 | Lafontaine | Box |
83 | F | Friday | Aug 6 | 19:30 | Orioles | 4 | Dodgers | 11 | Lafontaine | Box |
39 | F | Sunday | Aug 8 | 16:00 | Rays | 4 | Orioles | 5 | Lafontaine | Box |
92 | F | Thursday | Aug 12 | 20:00 | Rays | 9 | Orioles | 10 | Lafontaine | Box |
102 | F | Wednesday | Aug 18 | 19:45 | Orioles | 8 | Rays | 7 | Lausanne | Box |
103 | F | Thursday | Aug 19 | 20:00 | Jets Confort Design | 18 | Orioles | 8 | Lafontaine | Box |
109 | F | Sunday | Aug 22 | 13:00 | Orioles | 2 | Red Sox | 7 | Springate | Box |
114 | F | Thursday | Aug 26 | 20:00 | Red Sox | 6 | Orioles | 3 | Lafontaine | Box |
12 | F | Saturday | Aug 28 | 19:00 | Indiens | 11 | Orioles | 4 | Lafontaine | Box |
2* | F | Monday | Aug 30 | 19:45 | Indiens | 11 | Orioles | 12 | Éloi-Viau | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4* | F | Thursday | Sept 2 | 20:00 | Orioles | 9 | Indiens | 3 | Lafontaine | Box |
101* | F | Thursday | Sept 9 | 20:00 | Orioles | 5 | White Sox | 6 | Lafontaine | Box |
107* | F | Saturday | Sept 11 | 19:00 | White Sox | 8 | Orioles | 4 | Lafontaine | Box |
111* | F | Sunday | Sept 12 | 19:30 | Orioles | 3 | White Sox | 4 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | F | Saturday | June 19 | 20:00 | Orioles | 17 | Royaux | 12 | Juneau | Box |
89 | F | Sunday | June 20 | 19:00 | Orioles | 5 | Indiens | 4 | Jean-Laurin | Box |
28 | F | Sunday | June 27 | 19:00 | Orioles | 11 | Giants Plimetal inc. | 12 | René-Lévesque | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | F | Sunday | July 4 | 13:00 | Orioles | 9 | Marlins | 1 | Lafontaine | Box |
78 | F | Sunday | July 4 | 16:00 | Orioles | 11 | Marlins | 9 | Lafontaine | Box |
43 | F | Saturday | July 10 | 19:00 | Orioles | 6 | White Sox | 11 | Lafontaine | Box |
50 | F | Thursday | July 15 | 20:00 | Marlins | 10 | Orioles | 13 | Lafontaine | Box |
117 | F | Saturday | July 17 | 19:00 | Orioles | 3 | White Sox | 8 | Lafontaine | Box |
59 | F | Sunday | July 18 | 19:30 | Royaux | 11 | Orioles | 0 | Lafontaine | Box |
62 | F | Thursday | July 22 | 20:00 | Jets Confort Design | 12 | Orioles | 2 | Lafontaine | Box |
36 | F | Friday | July 23 | 19:45 | Orioles | 1 | Indiens | 11 | Jean-Laurin | Box |
68 | F | Sunday | July 25 | 19:30 | Giants Plimetal inc. | 16 | Orioles | 3 | Lafontaine | Box |
72 | F | Thursday | July 29 | 20:00 | White Sox | 16 | Orioles | 7 | Lafontaine | Box |
18 | F | Friday | July 30 | 19:45 | Orioles | 6 | Jets Confort Design | 8 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | F | Sunday | Aug 1 | 19:30 | Dodgers | 12 | Orioles | 5 | Lafontaine | Box |
82 | F | Thursday | Aug 5 | 20:00 | Giants Plimetal inc. | 6 | Orioles | 2 | Lafontaine | Box |
83 | F | Friday | Aug 6 | 19:30 | Orioles | 4 | Dodgers | 11 | Lafontaine | Box |
39 | F | Sunday | Aug 8 | 16:00 | Rays | 4 | Orioles | 5 | Lafontaine | Box |
92 | F | Thursday | Aug 12 | 20:00 | Rays | 9 | Orioles | 10 | Lafontaine | Box |
102 | F | Wednesday | Aug 18 | 19:45 | Orioles | 8 | Rays | 7 | Lausanne | Box |
103 | F | Thursday | Aug 19 | 20:00 | Jets Confort Design | 18 | Orioles | 8 | Lafontaine | Box |
109 | F | Sunday | Aug 22 | 13:00 | Orioles | 2 | Red Sox | 7 | Springate | Box |
114 | F | Thursday | Aug 26 | 20:00 | Red Sox | 6 | Orioles | 3 | Lafontaine | Box |
12 | F | Saturday | Aug 28 | 19:00 | Indiens | 11 | Orioles | 4 | Lafontaine | Box |
2* | F | Monday | Aug 30 | 19:45 | Indiens | 11 | Orioles | 12 | Éloi-Viau | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4* | F | Thursday | Sept 2 | 20:00 | Orioles | 9 | Indiens | 3 | Lafontaine | Box |
101* | F | Thursday | Sept 9 | 20:00 | Orioles | 5 | White Sox | 6 | Lafontaine | Box |
107* | F | Saturday | Sept 11 | 19:00 | White Sox | 8 | Orioles | 4 | Lafontaine | Box |
111* | F | Sunday | Sept 12 | 19:30 | Orioles | 3 | White Sox | 4 | Lafontaine | Box |
* Postseason game