Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 2 SOX W 9-6 .667 3 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750 - - - - -
Aug 26 @CAR W 6-5 .000 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .000 .000 - - - - -
Aug 20 MAR W 12-6 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
Aug 15 @RED L 5-2 .500 4 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 4 .500 .500 - - - - -
Aug 12 @AST L 5-0 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 3.0 0 0 0 .000
Aug 8 @SOX L 12-6 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.0 0 2 0 1.000
July 30 SOX W 9-3 .667 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 1 1 0 1.000
July 29 @CAR L 10-2 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 2.0 2 0 0 1.000
July 25 @DOD W 14-9 .500 4 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 5 .500 .600 7.0 0 0 1 .000
July 23 AST L 6-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 16 CAR L 9-2 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 0 1 0 1.000
July 11 @MAR L 7-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 6.0 0 2 0 1.000
July 9 RED L 5-4 .500 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 .500 .500 4.0 0 1 0 1.000
July 2 MAR W 6-3 .000 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .500 7.0 0 3 0 1.000
June 25 DOD W 10-2 .333 3 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 4 .333 .500 7.0 0 3 0 1.000
June 11 AST L 12-10 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 2 4 0 1.000
June 4 CAR W 1-0 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 7.0 0 1 0 1.000
May 31 MAR L 7-5 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 1 4 0 1.000
May 24 @SOX W 5-3 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 0 0 0 .000
May 23 @DOD L 11-10 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 6.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 6 RED W 13-11 0 0 0 0 15.26 3.27 3.2 8 8 1 6 0 1 0 0 0 .375 25 16 6 0 1 2 0
July 29 @CAR L 10-2 0 0 0 0 3.50 2.50 2.0 1 1 1 3 0 0 1 0 0 .286 11 7 2 0 0 1 0
July 25 @DOD W 14-9 0 0 0 0 42.42 9.09 0.1 3 2 1 0 0 1 0 0 0 .600 5 5 3 0 0 0 0
July 11 @MAR L 7-4 0 1 0 0 9.33 2.33 3.0 4 4 2 1 0 1 0 0 0 .400 16 15 6 0 0 0 0
June 11 AST L 12-10 0 1 0 0 11.67 2.67 3.0 7 5 0 2 0 1 0 0 0 .400 19 15 6 0 2 0 0
May 31 MAR L 7-5 0 1 0 0 0.00 2.00 1.0 3 0 1 0 0 0 0 0 0 .333 7 6 2 0 1 0 0
May 23 @DOD L 11-10 0 0 0 0 7.00 2.00 3.0 7 3 4 2 0 1 0 0 0 .286 17 14 4 0 1 0 0