Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Archibald CC | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .000 |
François Paulin 1B, 3B | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | .417 |
Pierre-Luc Dionne L, CG, CD | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Marc-André Daigneault 3B, CD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Etienne Jenneau FD | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Étienne Ranger L, CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoit Fournier 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | .250 |
Martin Rioux AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Marc-André Towner L, 1B, CD | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Patrick Morel R | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Totaux | 30 | 10 | 8 | 9 | 0 | 7 | 9 | 5 | 8 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Pascal Paquette-Groulx L, CG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Xavier Bernet CG, CC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Sergio Rivas AC | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Anderson Rossell R | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | .333 |
Densy Bonilla 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Willburn Tucler 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .222 |
Lloyd Tucler FD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Fernando Gallegos L, CG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Ramon Mendez Suriel CD | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
Ralph Severe 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Totaux | 25 | 11 | 8 | 10 | 0 | 7 | 4 | 8 | 6 | - |
Batting
PP:
Archibald (1), Paulin (5), Dionne 2 (2), Jenneau (2), Fournier 2 (2), Towner 2 (2)
FA:
Morel (1)
Base running
BV:
Archibald 3 (4), Paulin (2), Morel (2)
Fielding
E:
Towner (1), Morel 2 (2)
Batting
PP:
0 2 (3), Rossell 3 (3), Bonilla (1), Tucler 2 (4), Mendez Suriel 2 (3)
FA:
0 (3)
2B:
Rossell (1)
Base running
BV:
0 3 (5), Bernet (1), Tucler (1), Mendez Suriel (1), Severe 2 (4)
RV:
Mendez Suriel (1)
Fielding
E:
Rivas (3), Rossell (1), Bonilla (1), Tucler (1), Severe (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Ranger | 3.0 | 4 | 7 | 3 | 2 | 4 | 0 | 1.33 | 7.00 |
Marc-André Towner (D, 1-1) | 2.1 | 3 | 4 | 4 | 4 | 0 | 0 | 1.26 | 9.95 |
Pierre-Luc Dionne | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.00 |
Totaux | 5.1 | 8 | 11 | 7 | 7 | 4 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Honmar Mendez | 1.2 | 2 | 4 | 2 | 6 | 3 | 0 | 1.09 | 5.72 |
Fernando Gallegos | 2.1 | 4 | 5 | 3 | 1 | 4 | 0 | 1.72 | 9.01 |
Pascal Paquette-Groulx (V, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 3.50 |
Totaux | 6.0 | 8 | 10 | 6 | 7 | 9 | 0 | - | - |
FT:
Ranger 17, Towner 14, Dionne 2
FA:
Ranger (1)
FT:
Mendez 14, Gallegos 16, Paquette-Groulx 8
FA:
Gallegos (1)