Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 20 MAR W 12-6 .250 4 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 4 .500 .250 - - - - -
Aug 15 @RED L 5-2 .333 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 .333 .500 - - - - -
Aug 13 DOD L 4-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 7.0 0 0 0 .000
Aug 6 RED W 13-11 .500 4 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 4 1.000 .500 7.0 1 2 0 1.000
July 30 SOX W 9-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 7.0 1 0 1 .500
July 23 AST L 6-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 16 CAR L 9-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
July 11 @MAR L 7-4 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 3 1 0 1.000
July 9 RED L 5-4 .000 2 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 4 .000 .500 7.0 0 0 0 .000
June 25 DOD W 10-2 .200 5 1 0 2 1 0 0 0 1 0 0 0 0 0 0 0 5 .400 .200 1.0 0 0 0 .000
June 20 @MAR W 10-2 .000 3 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 7.0 0 1 0 1.000
June 18 SOX W 8-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 5.0 2 1 0 1.000
June 11 AST L 12-10 .750 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 7.0 0 1 0 1.000
June 4 CAR W 1-0 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 7.0 0 2 0 1.000
May 31 MAR L 7-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 7.0 0 1 1 .500
May 23 @DOD L 11-10 .667 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 6.0 0 1 0 1.000
May 16 @RED W 11-5 .200 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .200 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 13 DOD L 4-0 0 1 0 0 1.17 1.67 6.0 3 1 3 3 0 1 0 0 0 .292 27 24 7 0 0 0 0
July 30 SOX W 9-3 1 0 0 0 3.50 2.00 4.0 3 2 8 5 0 1 0 0 0 .188 21 16 3 0 0 0 0
July 11 @MAR L 7-4 0 0 0 0 4.67 2.00 3.0 3 2 1 2 0 0 1 0 0 .286 16 14 4 0 0 0 0
June 18 SOX W 8-0 1 0 0 0 0.00 0.60 5.0 0 0 3 1 0 1 1 1 1 .111 19 18 2 0 0 0 0
May 31 MAR L 7-5 0 0 0 0 5.25 3.00 4.0 4 3 1 4 0 1 0 0 0 .421 24 19 8 0 1 0 0
May 23 @DOD L 11-10 0 0 0 0 0.00 0.00 0.0 0 0 0 1 0 0 1 0 0 1.000 2 1 1 0 0 0 0
May 16 @RED W 11-5 0 0 1 0 0.00 0.33 3.0 0 0 4 1 0 0 0 0 0 .000 10 9 0 0 0 0 0