Statistics
Montréal Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew-Adam Whittaker | 11 | .529 | 34 | 18 | 11 | 14 | 6 | 0 | 1 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 43 | .794 | .628 |
Bruno Laurin | 11 | .462 | 39 | 18 | 12 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 45 | .564 | .523 |
Stanley Paul | 10 | .400 | 30 | 12 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .467 | .455 |
Danny Plante | 14 | .381 | 42 | 16 | 14 | 17 | 3 | 0 | 1 | 8 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 54 | .524 | .509 |
Louis Green | 12 | .323 | 31 | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .355 | .432 |
Marc-André Towner | 12 | .323 | 31 | 10 | 5 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .323 | .417 |
Victor Delia | 13 | .263 | 38 | 10 | 6 | 6 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .263 | .391 |
Olivier Bergeron | 11 | .231 | 26 | 6 | 7 | 7 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .423 | .412 |
Jonathan Brisson | 11 | .212 | 33 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | .242 | .235 |
Vincent Tardif | 3 | .750 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | .800 |
Yourri Babin | 9 | .500 | 22 | 11 | 10 | 12 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 1.000 | .607 |
Patrick Daoust | 6 | .429 | 21 | 9 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .571 | .429 |
David Gervais | 9 | .350 | 20 | 7 | 6 | 5 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .550 | .500 |
Jean-Philippe Corbeil | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Hugo Lalonde | 4 | .333 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .333 | .467 |
Saël Lacroix | 5 | .308 | 13 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | .308 | .357 |
Xavier Vadeboncoeur | 7 | .250 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .250 | .308 |
Gabriel Delisi | 7 | .154 | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 29 | .154 | .214 |
Philip Hensrud | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Edwin Archer | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Raphael Lahaie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)