Statistics
Montréal Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Maltais | 17 | .407 | 54 | 22 | 17 | 16 | 3 | 1 | 0 | 11 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 65 | .500 | .508 |
Pierre-Etienne Jenneau | 18 | .405 | 42 | 17 | 16 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 56 | .429 | .536 |
Marc-André Daigneault | 16 | .400 | 40 | 16 | 13 | 5 | 3 | 0 | 0 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 49 | .475 | .500 |
Martin Rioux | 16 | .354 | 48 | 17 | 9 | 10 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 52 | .375 | .373 |
François Paulin | 20 | .339 | 56 | 19 | 12 | 13 | 2 | 0 | 0 | 7 | 10 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 64 | .375 | .413 |
Guillaume Bilweis | 15 | .318 | 44 | 14 | 10 | 7 | 2 | 0 | 1 | 5 | 11 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 51 | .432 | .412 |
Patrick Morel | 18 | .283 | 46 | 13 | 5 | 7 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 57 | .304 | .421 |
Étienne Ranger | 17 | .273 | 44 | 12 | 5 | 3 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 52 | .295 | .373 |
Pierre-Luc Dionne | 16 | .267 | 45 | 12 | 8 | 8 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | .333 | .340 |
Benoit Fournier | 18 | .245 | 53 | 13 | 9 | 7 | 1 | 0 | 0 | 9 | 14 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 63 | .264 | .349 |
David Archibald | 18 | .204 | 54 | 11 | 9 | 7 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 60 | .278 | .283 |
Jérémie Caron-Marcotte | 17 | .191 | 47 | 9 | 10 | 6 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 51 | .191 | .255 |
Marc-André Towner | 16 | .184 | 49 | 9 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | .204 | .273 |
Vincent Tardif | 2 | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Guillaume Fortier | 1 | .500 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Michel Belony | 15 | .100 | 40 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 44 | .100 | .163 |
Renaud Roy | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
* minimum 48 plate appearances (PA)