Statistics
Montréal Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur | 7 | 1 | 2 | 0 | 0 | 6.74 | 2.38 | 17.2 | 18 | 17 | 13 | 12 | 0 | 4 | 0 | 0 | 0 | .395 | 88 | 76 | 30 | 1 | 0 | 0 | 0 |
Philip Hensrud | 5 | 2 | 0 | 0 | 0 | 4.72 | 1.35 | 16.1 | 13 | 11 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | .258 | 71 | 62 | 16 | 1 | 1 | 2 | 0 |
Vincent Tardif | 7 | 3 | 2 | 0 | 0 | 3.38 | 1.86 | 29.0 | 23 | 14 | 39 | 14 | 0 | 3 | 0 | 1 | 0 | .317 | 146 | 123 | 39 | 2 | 7 | 1 | 1 |
Edwin Archer | 4 | 1 | 0 | 0 | 0 | 2.33 | 1.80 | 15.0 | 8 | 5 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | .313 | 73 | 67 | 21 | 0 | 0 | 0 | 1 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 99.99 | 30.00 | 0.0.33333333333333 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Daoust | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 8 | 8 | 4 | 1 | 0 | 0 | 0 |
Matthew-Adam Whittaker | 1 | 0 | 0 | 0 | 0 | 14.00 | 0.00 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Brisson | 4 | 1 | 1 | 0 | 0 | 5.42 | 1.65 | 10.1 | 9 | 8 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | .312 | 50 | 48 | 15 | 2 | 0 | 0 | 0 |
Marc-André Towner | 2 | 0 | 2 | 0 | 0 | 5.25 | 4.88 | 2.2 | 10 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .571 | 20 | 14 | 8 | 1 | 0 | 1 | 0 |
Hugo Lalonde | 2 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 2.0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
Gabriel Delisi | 4 | 0 | 0 | 0 | 0 | 0.88 | 1.00 | 8.0 | 1 | 1 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | .138 | 36 | 29 | 4 | 0 | 3 | 0 | 0 |
* minimum 15 innings pitched (IP)