Statistics
Montréal Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Daigneault | 7 | 3 | 3 | 0 | 0 | 3.95 | 1.57 | 33.2 | 22 | 19 | 19 | 4 | 0 | 5 | 2 | 0 | 0 | .333 | 153 | 144 | 48 | 0 | 1 | 3 | 1 |
Vincent Tardif | 8 | 3 | 2 | 1 | 0 | 2.67 | 1.47 | 39.1 | 21 | 15 | 44 | 33 | 0 | 5 | 5 | 3 | 0 | .180 | 181 | 139 | 25 | 0 | 7 | 1 | 0 |
Pierre-Luc Dionne | 7 | 2 | 1 | 1 | 0 | 2.24 | 1.68 | 25.0 | 13 | 8 | 20 | 17 | 0 | 4 | 3 | 1 | 1 | .248 | 119 | 101 | 25 | 0 | 1 | 0 | 0 |
Benoit Fournier | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.75 | 4.0 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .565 | 26 | 23 | 13 | 1 | 0 | 1 | 0 |
Étienne Ranger | 7 | 0 | 3 | 0 | 0 | 10.06 | 2.69 | 16.0 | 33 | 23 | 10 | 14 | 0 | 5 | 1 | 0 | 0 | .372 | 100 | 78 | 29 | 0 | 5 | 3 | 0 |
Marc-André Towner | 6 | 1 | 3 | 0 | 0 | 9.09 | 2.55 | 22.1 | 30 | 29 | 11 | 24 | 0 | 3 | 1 | 0 | 0 | .359 | 124 | 92 | 33 | 0 | 5 | 3 | 0 |
Michel Belony | 8 | 0 | 1 | 1 | 0 | 2.80 | 2.40 | 10.0 | 10 | 4 | 20 | 18 | 0 | 0 | 8 | 0 | 0 | .176 | 52 | 34 | 6 | 0 | 0 | 0 | 0 |
Guillaume Bilweis | 4 | 1 | 0 | 1 | 0 | 1.00 | 1.43 | 7.0 | 5 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | .258 | 35 | 31 | 8 | 0 | 1 | 1 | 0 |
* minimum 24 innings pitched (IP)