Statistics
Montréal Orioles Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 14 | .550 | 40 | 22 | 14 | 14 | 3 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 51 | .700 | .633 |
Danny Plante | 20 | .377 | 69 | 26 | 20 | 16 | 4 | 0 | 4 | 9 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 81 | .609 | .469 |
Raphael Lahaie | 13 | .375 | 40 | 15 | 15 | 8 | 3 | 0 | 3 | 8 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 48 | .675 | .479 |
Jonathan Brisson | 24 | .353 | 68 | 24 | 13 | 11 | 4 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 83 | .412 | .443 |
Louis Green | 20 | .349 | 43 | 15 | 8 | 3 | 2 | 0 | 0 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .395 | .462 |
Victor Delia | 16 | .308 | 52 | 16 | 8 | 6 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .327 | .379 |
Marc-André Towner | 19 | .267 | 45 | 12 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 51 | .311 | .353 |
Étienne Ranger | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Bruno Laurin | 7 | .429 | 28 | 12 | 5 | 13 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .679 | .515 |
Fred Jacques | 2 | .400 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .500 |
Stanley Paul | 9 | .355 | 31 | 11 | 5 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .387 | .412 |
Matthew-Adam Whittaker | 12 | .353 | 34 | 12 | 10 | 10 | 2 | 0 | 1 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 47 | .500 | .532 |
Dominique Samyn | 10 | .316 | 38 | 12 | 4 | 8 | 2 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .447 | .366 |
Corentin Boucher | 8 | .306 | 36 | 11 | 7 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | .444 | .306 |
Pedro Rojas | 11 | .303 | 33 | 10 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .364 | .395 |
Hugo Lalonde | 6 | .286 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .286 | .444 |
Chad Hogg | 1 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Xavier Vadeboncoeur | 5 | .231 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .231 | .375 |
Vincent Tardif | 12 | .226 | 31 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .290 | .273 |
Olivier Bergeron | 8 | .200 | 20 | 4 | 5 | 3 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .200 | .429 |
David Gervais | 13 | .200 | 30 | 6 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | .233 | .333 |
Gabriel Delisi | 7 | .182 | 22 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | .227 | .357 |
Mike Page | 2 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
Edwin Archer | 5 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Marc-André Samyn | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Fred Monro | 1 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Benoît Higneault | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jonathan Deblois | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 48 plate appearances (PA)