Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .400 |
Bruno Laurin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Danny Plante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matthew-Adam Whittaker | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
Dominique Samyn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .176 |
Stanley Paul | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .316 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Victor Delia | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 33 | 3 | 7 | 2 | 0 | 1 | 8 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Samuel Roussy | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Maxime Lanthier | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .583 |
Joel Blouin | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .300 |
Simon Cléroux-Campeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .111 |
Mathieu Longtin | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Francois Pellerin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Jonathan Blouin | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .556 |
David Cloutier | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 34 | 4 | 12 | 4 | 0 | 2 | 6 | 0 | 10 | - |
Batting
2B:
Babin (1), Paul (1), Delia (2)
RBI:
Babin (1), Delia (4)
SH:
Brisson (1)
Int:
Lahaie (1)
Fielding
E:
Whittaker (4)
Batting
BBI:
Bourret (1), Lanthier (1), Longtin (1)
2B:
Roussy (1), Cloutier (2)
RBI:
Blouin 2 (4), Blouin (4), Cloutier (1)
SH:
Cléroux-Campeau (1)
Base running
CS:
Pellerin (1)
Fielding
E:
Lanthier (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 1-1) | 9.0 | 12 | 4 | 3 | 2 | 6 | 0 | 1.47 | 2.33 |
Totals | 9.0 | 12 | 4 | 3 | 2 | 6 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (W, 1-0) | 9.0 | 7 | 3 | 3 | 1 | 8 | 0 | 0.78 | 2.33 |
Totals | 9.0 | 7 | 3 | 3 | 1 | 8 | 0 | - | - |
TPA:
Archer 40
BBI:
Archer (1)
TPA:
Lanauze 36
WP:
Lanauze (1)
BK:
Lanauze 2 (2)