Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .556 |
Sergio Rivas | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .212 |
Luis Martinez | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .400 |
Nathaniel Gittens | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .395 |
Christian Gendron | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .357 |
Densy Bonilla | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
Manny Lora | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Anderson Rossell | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .297 |
Guillermo Rinconnes | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
Edwin Rosario | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .053 |
Totals | 37 | 12 | 15 | 10 | 0 | 5 | 3 | 3 | 14 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Raphael Lahaie | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .351 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Danny Plante | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .419 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .381 |
Victor Delia | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .324 |
Louis Green | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
Marc-André Towner | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .265 |
Vincent Tardif | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Hugo Lalonde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pedro Rojas | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Totals | 31 | 5 | 10 | 5 | 0 | 6 | 3 | 1 | 11 | - |
Batting
RBI:
Mercier 2 (5), Martinez 3 (3), Gittens (16), Gendron 2 (2), Rossell (10), Rinconnes (4)
BBI:
Mercier (1)
HBP:
Gittens (1), Rossell 2 (5), Rinconnes (1)
Base running
SB:
Mercier (1), Martinez (2), Rossell (2)
Batting
RBI:
Lahaie (8), Plante 2 (10), Delia (6), Green (3)
2B:
Plante (2), Tardif (1)
Base running
SB:
Lahaie (2)
Fielding
E:
Brisson (2), Towner (3)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (W, 1-0) | 7.0 | 10 | 5 | 5 | 6 | 3 | 0 | 1.56 | 6.22 |
Totals | 7.0 | 10 | 5 | 5 | 6 | 3 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (L, 1-2) | 2.1 | 9 | 8 | 7 | 3 | 1 | 0 | 2.22 | 9.13 |
Edwin Archer | 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 2.23 | 9.77 |
Hugo Lalonde | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.38 | 6.13 |
Totals | 7.0 | 15 | 12 | 10 | 5 | 3 | 0 | - | - |
TPA:
Forbes 37
WP:
Forbes 3 (4)
TPA:
Vadeboncoeur 21, Archer 15, Lalonde 11
HBP:
Vadeboncoeur (1), Archer (3), Lalonde 2 (3)
WP:
Vadeboncoeur (4)