Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .381 |
Bruno Laurin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Matthew-Adam Whittaker | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Victor Delia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Olivier Bergeron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Raphael Lahaie | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .231 |
Jonathan Brisson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Xavier Vadeboncoeur | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Philip Hensrud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Yourri Babin | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .588 |
Totals | 33 | 4 | 12 | 2 | 1 | 2 | 3 | 0 | 11 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jamie Fuoco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
A-J Ciarallo | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Kyle Hazel | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Daniel Paklarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Chris Haddad | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
James Vardy | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Shea Vincent-Guppy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Warsh | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 24 | 5 | 5 | 3 | 1 | 3 | 4 | 1 | 7 | - |
Batting
HBP:
Paul (1)
HR:
Lahaie (1)
RBI:
Lahaie (2), Vadeboncoeur (1)
Batting
SH:
Prévost-Tanguay (1)
RBI:
Hazel (1), Vardy (1), Warsh (1)
BBI:
Hazel (1)
HR:
Vardy (1)
2B:
Warsh (1)
HBP:
Warsh (1)
Base running
SB:
Fuoco (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 5.2 | 5 | 5 | 3 | 3 | 4 | 1 | 1.54 | 4.80 |
Xavier Vadeboncoeur | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 5 | 5 | 3 | 3 | 4 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (W, 1-0) | 6.1 | 11 | 4 | 3 | 2 | 3 | 1 | 1.74 | 3.32 |
Jonathan Raftus (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totals | 7.0 | 12 | 4 | 3 | 2 | 3 | 1 | - | - |
TPA:
Archer 24, Vadeboncoeur
HR:
Archer (1)
HBP:
Archer (2)
BBI:
Archer (1)
TPA:
Kechayan 33, Raftus 3
HR:
Kechayan (1)
HBP:
Kechayan (1)
WP:
Kechayan (1)