Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Corbeil | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Victor Delia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Patrick Daoust | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Matthew-Adam Whittaker | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .429 |
Yourri Babin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .563 |
Bruno Laurin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .462 |
Stanley Paul | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Plante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Louis Green | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .381 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Totals | 25 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .650 |
Sébastien Raymond | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Maxime Lanthier | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .600 |
Joel Blouin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .458 |
Simon Cléroux-Campeau | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .438 |
David Cloutier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .364 |
Jonathan Blouin | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Pascal Huppé | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .167 |
Benoit Trudel | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .467 |
Totals | 31 | 12 | 14 | 12 | 1 | 4 | 4 | 0 | 6 | - |
Batting
RBI:
Whittaker 2 (8)
2B:
Babin (2)
SH:
Laurin (1)
Base running
CS:
Paul (1)
Batting
2B:
Raymond (1), Lanthier (4)
RBI:
Raymond 2 (11), Lanthier 6 (15), Cléroux-Campeau (8), Blouin (6), Huppé (1), Trudel (5)
HR:
Lanthier (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (L, 0-1) | 3.0 | 8 | 7 | 7 | 3 | 2 | 0 | 1.75 | 7.58 |
Edwin Archer | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 1.60 | 2.80 |
Patrick Daoust | 1.0 | 4 | 4 | 2 | 0 | 0 | 1 | 4.00 | 14.00 |
Totals | 6.0 | 14 | 12 | 9 | 4 | 4 | 1 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-0) | 6.0 | 9 | 2 | 0 | 1 | 3 | 0 | 1.75 | 3.50 |
Totals | 6.0 | 9 | 2 | 0 | 1 | 3 | 0 | - | - |
TPA:
Vadeboncoeur 18, Archer 9, Daoust 8
WP:
Vadeboncoeur (2)
HR:
Daoust (1)
TPA:
Cléroux-Campeau 27