Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Bruno Laurin | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Patrick Daoust | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | .375 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Marc-André Towner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Danny Plante | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .400 |
Jonathan Brisson | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Yourri Babin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Louis Green | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .375 |
Saël Lacroix | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .250 |
Totals | 30 | 9 | 12 | 9 | 1 | 7 | 4 | 2 | 4 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .125 |
Giacommo Trani | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Cory Estwick-Kissoon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Francis Martineau | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 |
Patrick Miron-Fortier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Stéphane Gagnon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Philippe Viens | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Ralph Noel | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Eric Longtin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Samuel Jutras | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Totals | 32 | 8 | 10 | 6 | 0 | 4 | 5 | 0 | 8 | - |
Batting
HR:
Daoust (1)
RBI:
Daoust 3 (5), Plante (3), Babin (3), Lacroix 4 (4)
Base running
SB:
Plante (1), Lacroix (1)
Batting
RBI:
Meloche 2 (2), Estwick-Kissoon 2 (4), Martineau (1), Gagnon (1)
2B:
Noel (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 3.0 | 8 | 4 | 4 | 2 | 2 | 0 | 3.00 | 9.33 |
Philip Hensrud | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 1.00 | 14.00 |
Jonathan Brisson (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 10 | 8 | 8 | 4 | 5 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (L, 0-1) | 5.0 | 10 | 8 | 8 | 5 | 4 | 1 | 2.00 | 11.20 |
Francis Martineau | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.00 | 3.50 |
Totals | 7.0 | 12 | 9 | 9 | 7 | 4 | 1 | - | - |
TPA:
Archer 20, Hensrud 11, Brisson 6
BBI:
Archer (1)
WP:
Hensrud (1)
TPA:
Leduc 28, Martineau 9
HR:
Leduc (1)
WP:
Leduc 2 (2), Martineau (1)