Orioles 6

L: Towner (0-1)

8 Braves

W: Rodriguez (1-0)
S: Rodriguez (1)

Sunday, July 12, 2020
Lafontaine Park, Montréal

 
ORI
BRA
1 2 3 4 5 6 7
2 0 3 0 0 1 0
0 0 0 0 7 1 -
R H E
6 10 2
8 7 4
Orioles AB R H RBI HR BB SO SB LOB Avg
Victor Delia 3 0 1 0 0 1 0 0 1 .600
David Gervais 4 3 2 0 0 0 0 0 0 .400
Danny Plante 4 2 3 2 0 0 1 0 0 .429
Jonathan Brisson 3 1 1 1 0 0 0 0 0 .333
Yourri Babin 3 0 1 2 0 0 0 0 3 .333
   Xavier Vadeboncoeur 1 0 0 0 0 0 1 0 1 .000
Olivier Bergeron 3 0 0 0 0 1 2 0 0 .000
Marc-André Towner 3 0 0 0 0 1 1 0 0 .000
Louis Green 4 0 2 1 0 0 2 0 0 .500
Saël Lacroix 4 0 0 0 0 0 2 0 4 .000
Totals 32 6 10 6 0 3 9 0 9 -
Braves AB R H RBI HR BB SO SB LOB Avg
Jossie De Leon 4 1 3 2 0 0 0 0 0 .455
Vincent Van Uytfanck 3 1 0 0 0 1 2 0 0 .143
Ludovic Dufour 2 0 1 1 0 0 0 0 0 .375
César Mesa 3 1 1 1 0 0 0 0 0 .222
Andy Guzman 3 1 1 1 0 0 1 0 2 .375
Martin Simard 1 0 0 0 0 0 1 0 0 .000
   Yoanys Moya 2 1 1 1 0 0 0 0 0 .286
Jimmy Rivas 0 1 0 0 0 2 0 0 0 .000
   Bastien McNicolls 1 0 0 0 0 0 0 0 1 .000
Francis Lopez 1 0 0 0 0 0 0 0 0 .000
   Olivier Veilleux 1 1 0 0 0 1 1 0 0 .000
Luis Martinez 2 1 0 1 0 1 1 1 0 .000
Totals 23 8 7 7 0 5 6 1 3 -

Batting

2B: Plante 2 (2), Brisson (1)
RBI: Plante 2 (2), Brisson (1), Babin 2 (2), Green (1)
SH: Brisson (1)

Batting

2B: De Leon (2)
RBI: De Leon 2 (3), Dufour (1), Mesa (2), Guzman (1), Moya (1), Martinez (1)
SH: Dufour (1)

Base running

CS: De Leon (1)
SB: Martinez (1)
Orioles IP H R ER BB SO HR WHIP ERA
Xavier Vadeboncoeur 4.0 2 0 0 1 4 0 1.40 5.60
Louis Green 0.0.33333333333333 0 3 2 3 0 0 0.00 140.00
Marc-André Towner (L, 0-1) 0.2 3 4 0 1 0 0 4.50 0.00
Jonathan Brisson 1.1 2 1 0 0 2 0 1.50 0.00
Totals 6.0 7 8 2 5 6 0 - -
Braves IP H R ER BB SO HR WHIP ERA
Jonathan Rodriguez (W, 1-0) 5.0 9 5 3 3 6 0 1.25 2.63
Juan Carlos Rodriguez (S, 1) 2.0 1 1 0 0 3 0 1.36 1.91
Totals 7.0 10 6 3 3 9 0 - -
TPA: Vadeboncoeur 14, Green 4, Towner 5, Brisson 6
WP: Vadeboncoeur (1), Brisson (1)
TPA: Rodriguez 27, Rodriguez 9