Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Bruno Laurin | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Daoust | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .308 |
Danny Plante | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | .438 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew-Adam Whittaker | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .571 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .200 |
Jonathan Brisson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Xavier Vadeboncoeur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Marc-André Towner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Saël Lacroix | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 33 | 9 | 12 | 8 | 1 | 3 | 3 | 1 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Kevin Geraldino | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Anderson Rossell | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .143 |
Francis Daoust | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Sergio Rivas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Jeremie Juneau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 11 | 0 | 4 | - |
Batting
2B:
Plante (3)
HR:
Plante (1)
RBI:
Plante 8 (11)
SH:
Plante (1), Lacroix (1)
Base running
SB:
Laurin (1)
CS:
Whittaker (1)
Batting
2B:
Daoust (1)
RBI:
Daoust 2 (2), Tucler (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (W, 1-0) | 5.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0.71 | 5.00 |
Xavier Vadeboncoeur | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 1.57 | 6.00 |
Totals | 7.0 | 7 | 3 | 3 | 0 | 11 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens (L, 0-1) | 3.1 | 8 | 6 | 2 | 1 | 1 | 0 | 2.40 | 4.20 |
Adames Pichardo | 2.2 | 3 | 3 | 1 | 2 | 2 | 1 | 1.41 | 6.18 |
Robert Phan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 12 | 9 | 3 | 3 | 3 | 1 | - | - |
TPA:
Hensrud 18, Vadeboncoeur 10
TPA:
Gittens 20, Pichardo 14, Phan 5
WP:
Gittens (1), Pichardo (1)
HR:
Pichardo (1)
HBP:
Phan (1)