Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .308 |
Jonathan Brisson | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
David Archibald | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
David Gervais | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | .500 |
Marc-André Towner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Plante | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .444 |
Louis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew-Adam Whittaker | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | .214 |
Raphael Lahaie | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
Martin Rioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yourri Babin | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .357 |
Fred Jacques | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bruno Laurin | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
Totals | 41 | 16 | 14 | 13 | 1 | 8 | 10 | 0 | 8 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | .385 |
Etienne Whissell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Fred Valiquette | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Alexandre Rousseau | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Lyle Yearsh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .538 |
Yoandry Rios | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 |
Sébastien Boucher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Gregory Duran | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Simon B. Morissette | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .375 |
Danilo Cardoza | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Gerardo Maltez | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
Philippe Bussières | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .056 |
Totals | 39 | 5 | 12 | 4 | 0 | 3 | 13 | 1 | 14 | - |
Batting
RBI:
Delisi (2), Gervais (5), Plante 4 (8), Whittaker 3 (4), Lahaie 3 (3), Laurin (1)
HBP:
Brisson (1), Plante (3)
HR:
Plante (1)
Batting
RBI:
Zapata 2 (9), Maltez 2 (4)
HBP:
Yearsh (2), Boucher (1), Bussières (1)
SH:
Boucher (1)
Base running
SB:
Zapata (8)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 6.2 | 11 | 5 | 4 | 3 | 12 | 0 | 1.71 | 3.00 |
Matthew-Adam Whittaker (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 4.50 |
Louis Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 9.0 | 12 | 5 | 4 | 3 | 13 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 1.50 | 6.79 |
Alexandre Rousseau | 4.0 | 0 | 1 | 0 | 3 | 6 | 0 | 0.00 | 0.00 |
Gregory Duran | 1.0 | 4 | 5 | 5 | 1 | 2 | 1 | 1.91 | 15.27 |
Roberto Zapata (L, 2-1) | 0.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0.90 | 3.15 |
Totals | 9.0 | 14 | 16 | 14 | 8 | 10 | 1 | - | - |
TPA:
Delisi 35, Whittaker 8, Green 3
HBP:
Delisi (2), Whittaker 2 (2)
TPA:
Cruz-Diaz 21, Rousseau 16, Duran 8, Zapata 6
HBP:
Cruz-Diaz 2 (4)
WP:
Rousseau 4 (4), Zapata 2 (3)
HR:
Duran (1)