Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Louis Green | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .091 |
Yourri Babin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .381 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Martin Rioux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Gabriel Delisi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .278 |
Étienne Ranger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Gabriel Cote | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Saël Lacroix | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .321 |
Nathaniel Gittens | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .346 |
Roger Napon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .063 |
Ruddy Rio Nuñez | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .435 |
Jonathan Nunez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .435 |
Lenin Rossell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Densy Bonilla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Christian Gendron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Fred Mercier | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .679 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .222 |
Thierry Vallières | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Stéphane Pelletier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
Totals | 27 | 8 | 9 | 6 | 2 | 4 | 4 | 2 | 7 | - |
Batting
HBP:
Brisson (1)
2B:
Delisi (1)
Batting
HR:
Gittens (1), Rio Nuñez (1)
RBI:
Gittens 3 (6), Rio Nuñez (8), Vallières 2 (4)
HBP:
Napon (2)
3B:
Mercier (1)
SH:
Vallières (1)
Base running
SB:
Mercier (7), Rosario (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Cote | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.33 | 2.72 |
Étienne Ranger | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.00 | 7.00 |
Marc-André Towner (L, 0-2) | 4.0 | 4 | 3 | 1 | 1 | 3 | 1 | 1.12 | 3.28 |
Totals | 6.0 | 9 | 8 | 6 | 4 | 4 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mikael Provost (W, 1-0) | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0.50 | 0.00 |
Jose Rosario (S, 1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.94 | 1.94 |
Totals | 7.0 | 4 | 1 | 0 | 3 | 6 | 0 | - | - |
TPA:
Cote 8, Ranger 7, Towner 18
HR:
Cote (1), Towner (1)
WP:
Ranger (1)
HBP:
Towner (4)
TPA:
Provost 19, Rosario 12
HBP:
Provost (1)