Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul LF | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .458 |
Ahmed Bamba 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .160 |
Pedro Rojas SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .250 |
Andy Guzman P, 3B, CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .346 |
Mathieu Paquette-Groulx P, 3B | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | .519 |
Éric Allard 2B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .250 |
Alvaro Alvarez CF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .317 |
Manny 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .069 |
Jorge Muxart C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .077 |
Shawn Young RF | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .385 |
Totals | 30 | 11 | 9 | 11 | 0 | 9 | 5 | 8 | 11 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Archibald DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .213 |
Marc-André Towner LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .205 |
Patrick Morel C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
Pierre-Etienne Jenneau SS | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .441 |
Marc-André Daigneault CF | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .417 |
Pierre-Luc Dionne 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .268 |
Dominic Maltais 1B | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
François Paulin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .354 |
Michel Belony 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .088 |
Jérémie Caron-Marcotte RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .175 |
Totals | 30 | 13 | 11 | 7 | 0 | 6 | 3 | 4 | 6 | - |
Batting
RBI:
Paul (8), Bamba 3 (4), Guzman 3 (19), Allard (6), Alvarez (11), Young 2 (5)
SF:
Paul (2), Allard (2)
2B:
Guzman (3)
HBP:
Paquette-Groulx (3), Muxart (4)
Base running
SB:
Paul (5), Rojas (1), Paquette-Groulx 4 (14), Allard (4), Young (5)
Fielding
E:
Bamba 2 (3), Guzman (5), Paquette-Groulx 2 (2)
Batting
RBI:
Archibald 2 (7), Daigneault 2 (5), Dionne (8), Maltais 2 (14)
HBP:
Morel (2)
2B:
Daigneault (3)
3B:
Dionne (1)
Base running
SB:
Archibald (6), Morel (5), Daigneault (2), Caron-Marcotte (6)
CS:
Belony (1)
Fielding
E:
Jenneau (2), Belony (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andy Guzman | 1.1 | 3 | 6 | 3 | 4 | 2 | 0 | 2.57 | 12.00 |
Mathieu Paquette-Groulx (L, 0-1) | 4.2 | 8 | 7 | 5 | 2 | 1 | 0 | 1.71 | 7.49 |
Totals | 6.0 | 11 | 13 | 8 | 6 | 3 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Ranger | 3.2 | 6 | 8 | 8 | 6 | 1 | 0 | 1.81 | 10.06 |
Vincent Tardif (W, 3-1) | 3.1 | 3 | 3 | 3 | 3 | 4 | 0 | 0.61 | 3.06 |
Totals | 7.0 | 9 | 11 | 11 | 9 | 5 | 0 | - | - |
TPA:
Guzman 13, Paquette-Groulx 24
HBP:
Guzman (1)
BK:
Guzman (1)
TPA:
Ranger 25, Tardif 18
HBP:
Ranger (5), Tardif (7)
WP:
Ranger 2 (4)