Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
Étienne Ranger LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
Patrick Morel C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
Pierre-Etienne Jenneau SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .421 |
Marc-André Daigneault P, DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .410 |
Guillaume Bilweis RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .297 |
Dominic Maltais 1B | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .435 |
David Archibald CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
François Paulin 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .373 |
Totals | 30 | 6 | 10 | 6 | 0 | 3 | 6 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 |
Gerry Brossard Jr 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Brisson P | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .411 |
Cory Estwick-Kissoon 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .472 |
Stephen Forbes C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Louis Coulombe 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
Remel Nueva CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .222 |
Ian Einheiber RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .087 |
Ludovic Forbes LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .261 |
Totals | 31 | 12 | 14 | 12 | 0 | 2 | 2 | 1 | 7 | - |
Batting
RBI:
Jenneau 2 (6), Maltais 2 (16), Paulin 2 (13)
GIDP:
Daigneault (1)
2B:
Bilweis (2), Maltais (3), Paulin (2)
Fielding
E:
Maltais (1)
Batting
HBP:
Punski 2 (3)
RBI:
Brossard Jr (8), Brisson 3 (16), Estwick-Kissoon 3 (12), Forbes (12), Coulombe 3 (11), Nueva (4)
2B:
Brisson (7), Estwick-Kissoon (4), Coulombe (3)
SF:
Brisson (2), Nueva (1)
Base running
SB:
Brisson (3)
Fielding
DP:
Brisson (1)
E:
Nueva 2 (4)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner (L, 1-3) | 3.0 | 9 | 10 | 10 | 2 | 0 | 0 | 1.48 | 9.09 |
Marc-André Daigneault | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1.33 | 3.66 |
Totals | 6.0 | 14 | 12 | 12 | 2 | 2 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (W, 4-2) | 7.0 | 10 | 6 | 5 | 3 | 6 | 0 | 0.95 | 4.20 |
Totals | 7.0 | 10 | 6 | 5 | 3 | 6 | 0 | - | - |
TPA:
Towner 22, Daigneault 15
HBP:
Towner 2 (5)
TPA:
Brisson 33