Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .250 |
Yoandry Rios 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Andre Garcia P, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Yadian Hernandez Nocedo P, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Desney Dickenson Martinez 1B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
Alexei Palacio LF, RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .346 |
Leo Ochoa 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .227 |
Eduardo Garcia Martinez LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Yvonnick Vigneault RF, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Ornan Tejada Martinez 2B, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Totals | 26 | 3 | 6 | 3 | 0 | 4 | 9 | 1 | 7 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Archibald C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .080 |
François Paulin 2B | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .308 |
Dominic Maltais 1B | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .346 |
Pierre-Etienne Jenneau SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 |
Guillaume Bilweis P, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Marc-André Daigneault 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Étienne Ranger LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .176 |
Patrick Morel DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Marc-André Towner P, CF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Michel Belony P, RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .095 |
Totals | 24 | 6 | 6 | 6 | 0 | 5 | 5 | 2 | 7 | - |
Batting
HBP:
Garcia (1)
RBI:
Dickenson Martinez (4), Palacio 2 (6)
3B:
Palacio (1)
Base running
SB:
Rosario (7)
CS:
Rosario (1)
Fielding
E:
Palacio (1)
Batting
RBI:
Archibald (4), Paulin 2 (9), Maltais 2 (7), Morel (5)
Int:
Daigneault (1), Ranger (1)
Base running
SB:
Paulin 2 (5)
CS:
Paulin (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (L, 3-3) | 5.0 | 6 | 6 | 1 | 2 | 3 | 0 | 0.99 | 1.91 |
Andre Garcia | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 6 | 6 | 1 | 5 | 5 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner | 4.0 | 4 | 3 | 3 | 4 | 4 | 0 | 1.26 | 8.30 |
Guillaume Bilweis (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.80 | 0.00 |
Michel Belony (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.50 | 1.75 |
Totals | 7.0 | 6 | 3 | 3 | 4 | 9 | 0 | - | - |
TPA:
Hernandez Nocedo 25, Garcia 6
TPA:
Towner 20, Bilweis 8, Belony 3
HBP:
Towner (3)
WP:
Towner (5)