Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .245 |
Étienne Ranger | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Pierre-Luc Dionne | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .267 |
Patrick Morel | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .283 |
Dominic Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .407 |
Guillaume Bilweis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Marc-André Towner | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .184 |
Jérémie Caron-Marcotte | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .191 |
Marc-André Daigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Michel Belony | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .100 |
Totals | 28 | 2 | 10 | 2 | 0 | 1 | 11 | 1 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Stanley Paul | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Kendel McKenna | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .440 |
Raymi Guzman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Andy Guzman | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Henrique Bautista | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pedro Rojas | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .367 |
Maxime Morin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Miguel Cid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
Ahmed Bamba | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .133 |
Jorge Muxart | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .150 |
Alvaro Alvarez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Totals | 27 | 5 | 12 | 4 | 0 | 5 | 3 | 0 | 9 | - |
Batting
RBI:
Ranger (3), Towner (8)
GIDP:
Ranger (1)
SH:
Belony (1)
Base running
CS:
Dionne (2)
SB:
Morel (8)
Batting
GIDP:
Cid (1)
2B:
McKenna 2 (5), Alvarez (4)
RBI:
Guzman (20), Rojas 2 (7), Morin (3)
Base running
CS:
Cid (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Daigneault (L, 3-3) | 5.0 | 11 | 4 | 4 | 2 | 1 | 0 | 1.46 | 3.95 |
Michel Belony | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0.60 | 2.80 |
Totals | 6.0 | 12 | 5 | 5 | 5 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 7-2) | 7.0 | 10 | 2 | 2 | 1 | 11 | 0 | 1.05 | 2.73 |
Totals | 7.0 | 10 | 2 | 2 | 1 | 11 | 0 | - | - |
TPA:
Daigneault 25, Belony 7
WP:
Belony (3)
TPA:
Paul 30
WP:
Paul (12)