Statistics
Montréal Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 10 | 3 | 3 | 1 | 0 | 4.26 | 2.47 | 24.2 | 30 | 15 | 22 | 18 | 0 | 3 | 0 | 0 | 0 | .387 | 135 | 111 | 43 | 1 | 3 | 3 | 0 |
Vincent Tardif | 7 | 4 | 0 | 0 | 0 | 3.50 | 1.19 | 26.0 | 18 | 13 | 19 | 5 | 0 | 4 | 0 | 2 | 0 | .255 | 112 | 102 | 26 | 4 | 6 | 1 | 0 |
Gabriel Cote | 6 | 4 | 0 | 0 | 0 | 2.59 | 1.81 | 24.1 | 9 | 9 | 18 | 8 | 0 | 4 | 0 | 1 | 1 | .321 | 117 | 106 | 34 | 1 | 1 | 0 | 2 |
Étienne Ranger | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 4 | 4 | 0 | 0 | 1 | 0 |
Mathieu Nadeau | 3 | 0 | 1 | 0 | 0 | 6.81 | 2.03 | 12.1 | 14 | 12 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | .315 | 63 | 54 | 17 | 0 | 1 | 0 | 0 |
Marc-André Towner | 5 | 0 | 3 | 0 | 0 | 5.93 | 2.02 | 15.1 | 18 | 13 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | .328 | 82 | 67 | 22 | 1 | 4 | 2 | 0 |
Jonathan Brisson | 8 | 1 | 1 | 2 | 0 | 3.11 | 1.33 | 18.0 | 10 | 8 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | .254 | 82 | 71 | 18 | 0 | 3 | 2 | 0 |
Gabriel Delisi | 4 | 1 | 0 | 1 | 0 | 2.69 | 1.08 | 13.0 | 6 | 5 | 19 | 7 | 0 | 1 | 0 | 1 | 1 | .146 | 57 | 48 | 7 | 0 | 1 | 0 | 0 |
Fred Jacques | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Danny Plante | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)