Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Bruno Laurin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .524 |
Danny Plante | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .435 |
Matthew-Adam Whittaker | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Patrick Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Yourri Babin | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .455 |
Jonathan Brisson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .176 |
Louis Green | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-André Towner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Olivier Bergeron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Xavier Vadeboncoeur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 6 | 8 | 6 | 1 | 2 | 2 | 0 | 6 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Hazel | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Jamie Fuoco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .435 |
Brenden Watt | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .263 |
Daniel Paklarian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .467 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Shea Vincent-Guppy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
André Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Jonathan Raftus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Kechayan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
Totaux | 30 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 9 | - |
Batting
PP:
Whittaker (5), Babin 4 (7), Bergeron (2)
CC:
Babin (1)
2B:
Bergeron (2)
Batting
PP:
Watt (3)
2B:
Vincent-Guppy (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (V, 1-0) | 5.0 | 5 | 1 | 0 | 1 | 2 | 0 | 1.75 | 3.50 |
Xavier Vadeboncoeur | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.44 | 4.67 |
Totaux | 7.0 | 7 | 1 | 0 | 1 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (D, 1-1) | 6.0 | 8 | 6 | 4 | 1 | 2 | 1 | 1.15 | 5.56 |
Shea Vincent-Guppy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 6 | 4 | 2 | 2 | 1 | - | - |
FT:
Archer 22, Vadeboncoeur 9
FI:
Archer (1)
FT:
Raftus 29, Vincent-Guppy 4
CC:
Raftus (2)