Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .303 |
Raphael Lahaie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .431 |
David Gervais | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .441 |
Danny Plante | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .314 |
Jonathan Brisson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Felix Veilleux | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Marc-André Towner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Martin Rioux | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .229 |
Étienne Ranger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .219 |
Totaux | 33 | 6 | 10 | 3 | 0 | 2 | 3 | 4 | 9 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Knerr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Bussières | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Alexandre Rousseau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .435 |
Gregory Duran | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .563 |
Lyle Yearsh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Roberto Zapata | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Danilo Cardoza | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .231 |
Gerardo Maltez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Sébastien Boucher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Simon B. Morissette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Cruz-Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Totaux | 26 | 5 | 5 | 4 | 1 | 0 | 5 | 2 | 4 | - |
Batting
PP:
Plante (10), Towner (6), Rioux (3)
Sac:
Rioux (2)
Base running
BV:
Delisi 3 (6), Lahaie (3)
RV:
Gervais (1)
Batting
CC:
Duran (4)
PP:
Duran (13), Zapata (8), Cardoza 2 (2)
FA:
Duran (2), Yearsh (1), Zapata (2), B. Morissette (1)
Base running
BV:
Rousseau 2 (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 3-0) | 5.0 | 5 | 5 | 4 | 0 | 3 | 1 | 0.95 | 2.95 |
Gabriel Delisi (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 5.83 |
Totaux | 7.0 | 5 | 5 | 4 | 0 | 5 | 1 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin (D, 0-1) | 5.2 | 9 | 6 | 3 | 1 | 3 | 0 | 2.34 | 12.47 |
Simon B. Morissette | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.95 | 7.33 |
Alex Cruz-Diaz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 3.68 |
Totaux | 7.0 | 10 | 6 | 3 | 2 | 3 | 0 | - | - |
FT:
Tardif 24, Delisi 6
CC:
Tardif (2)
FA:
Tardif 4 (5)
FT:
Blouin 30, B. Morissette 2, Cruz-Diaz 4
MvL:
B. Morissette (6)